<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 9:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wil.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Waimakariri Irrigation Limited</title>
		<link><![CDATA[https://www.wil.co.nz]]></link>
		<description><![CDATA[Waimakariri Irrigation Limited]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 01:26:51 +1300]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wil.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-25/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-25/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 01:26:51 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-off-thursday-19th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-off-thursday-19th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 2 OFF Thursday 19th March 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 04:25:16 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/about-us/annual-reports/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/about-us/annual-reports/]]></link>
			<title>Annual Reports</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 00:55:14 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/water-user/sales-and-purchase/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/water-user/sales-and-purchase/]]></link>
			<title>Share Sales and Purchase</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:19:39 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-24/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-24/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 21:30:09 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-22/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-22/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 21:55:02 +1200]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-for-stockwater-only-2/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-for-stockwater-only-2/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED FOR STOCKWATER ONLY</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 22:15:52 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-31/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-31/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 08:44:39 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-1-off-zone-2-4-on-wednesday-18th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-1-off-zone-2-4-on-wednesday-18th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 1 OFF, Zone 2 &#038; 4 ON, Wednesday 18th March 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:11:44 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-28/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-28/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 03:57:41 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-water/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-water/]]></link>
			<title>IRRIGATION WATER</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 02:09:51 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-27/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-27/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 00:26:33 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-32/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-32/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 06:18:28 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-29/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-29/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 04:16:30 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/full-irrigation-restrictions-friday-20th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/full-irrigation-restrictions-friday-20th-march-2026/]]></link>
			<title>FULL IRRIGATION RESTRICTIONS: Friday 20th March 2026..</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 04:43:10 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/hunters-stream-biodiversity-corridor-takes-shape/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/hunters-stream-biodiversity-corridor-takes-shape/]]></link>
			<title>Hunter’s Stream biodiversity corridor takes shape</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 22:10:53 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-water-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-water-update/]]></link>
			<title>BROWNS ROCK WATER UPDATE</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 23:28:42 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-water-interuption-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-water-interuption-update/]]></link>
			<title>BROWNS ROCK WATER INTERUPTION UPDATE</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 17:48:47 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-29/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-29/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 03:45:49 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/water-interuption-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/water-interuption-update/]]></link>
			<title>WATER INTERUPTION UPDATE</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 03:45:08 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/all-irrigation-restrictions-lifted-starting-monday-30th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/all-irrigation-restrictions-lifted-starting-monday-30th-march-2026/]]></link>
			<title>ALL IRRIGATION RESTRICTIONS LIFTED: Starting Monday 30th March 2026</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 04:12:34 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/?water-map=water-restrictions-map]]></guid>
			<link><![CDATA[https://www.wil.co.nz/?water-map=water-restrictions-map]]></link>
			<title>Water Restrictions Map</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 04:11:44 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/full-irrigation-restrictions-monday-23rd-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/full-irrigation-restrictions-monday-23rd-march-2026/]]></link>
			<title>FULL IRRIGATION RESTRICTIONS: Monday 23rd March 2026</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 20:12:33 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/environment/farm-environment-plans/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/environment/farm-environment-plans/]]></link>
			<title>Farm Environment Plans</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:55:37 +1200]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/environment/company-policies/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/environment/company-policies/]]></link>
			<title>Company Policies</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:45:40 +1200]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-4-off-monday-16th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-4-off-monday-16th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 2 &#038; 4 OFF Monday 16th March 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 04:05:44 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-33/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-33/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 07:47:44 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-water-interuption-update-3/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-water-interuption-update-3/]]></link>
			<title>IRRIGATION WATER INTERUPTION UPDATE</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 23:08:21 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 20:38:05 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/fep-audit-survey-feedback-generates-change/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/fep-audit-survey-feedback-generates-change/]]></link>
			<title>FEP audit survey feedback generates  change</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 20:21:51 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-on-sunday-29th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-on-sunday-29th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 2 ON Sunday 29th March 2026</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 03:35:25 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-water-2/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-water-2/]]></link>
			<title>IRRIGATION WATER</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 02:19:08 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-4-off-sunday-15th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-4-off-sunday-15th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 4 OFF Sunday 15th March 2026</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 06:03:25 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-23/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-23/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 20:33:24 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-30/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-30/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:30:48 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-for-stockwater-only/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-for-stockwater-only/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED FOR STOCKWATER ONLY</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 01:03:37 +1200]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/xmas-day-water-5/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/xmas-day-water-5/]]></link>
			<title>XMAS DAY WATER</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 19:21:48 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-28/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-28/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 23:09:30 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-3-4-off-tuesday-17th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-2-3-4-off-tuesday-17th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 2, 3 &#038; 4 OFF Tuesday 17th March 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 03:07:39 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-34/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-34/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 04:01:05 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/river-update-irrigation-water/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/river-update-irrigation-water/]]></link>
			<title>RIVER UPDATE &#038; IRRIGATION WATER</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 04:53:22 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/west-eyreton-students-plant-250-seedlings-at-bennetts-stream/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/west-eyreton-students-plant-250-seedlings-at-bennetts-stream/]]></link>
			<title>West Eyreton students plant 250 seedlings at Bennetts Stream</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 21:04:51 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/waimakariri-irrigation-limited-wil-responds-to-environment-canterburys-declaration-of-nitrate-emergency/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/waimakariri-irrigation-limited-wil-responds-to-environment-canterburys-declaration-of-nitrate-emergency/]]></link>
			<title>Waimakariri Irrigation Limited (WIL) Responds to Environment Canterbury’s Declaration of Nitrate Emergency</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 02:43:30 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/zone-4-water-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/zone-4-water-update/]]></link>
			<title>ZONE 4 WATER UPDATE</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 01:33:41 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/zone-4-water-interuption-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/zone-4-water-interuption-update/]]></link>
			<title>ZONE 4 WATER INTERUPTION UPDATE</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 01:32:48 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-1-on-saturday-28th-march-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-1-on-saturday-28th-march-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 1 ON, Saturday 28th March 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:13:51 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-26/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-re-opened-26/]]></link>
			<title>BROWNS ROCK INTAKE RE-OPENED</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 01:38:58 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/water-update/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/water-update/]]></link>
			<title>WATER UPDATE</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 00:10:47 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-3-on-saturday-march-21st-2026/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/irrigation-restrictions-zone-3-on-saturday-march-21st-2026/]]></link>
			<title>IRRIGATION RESTRICTIONS: Zone 3 ON, Saturday March 21st 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 02:30:13 +1300]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-27/]]></guid>
			<link><![CDATA[https://www.wil.co.nz/news/browns-rock-intake-closure-27/]]></link>
			<title>BROWNS ROCK INTAKE CLOSURE:</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 02:34:05 +1300]]></pubDate>
		</item>
				</channel>
</rss>
